Database I/O¶

(Back to Overview)

In [1]:
data_directory = joinpath(@__DIR__, "..", "..", "..", "exercises", "fridge")
Out[1]:
"/Users/blaschke/Developer/hpc-julia/docs/julia for data science/01_data/../../../exercises/fridge"
In [2]:
using Dates
using TimeZones
In [3]:
timestamp(t; target_tz::VariableTimeZone=tz"America/Los_Angeles") = astimezone(
    ZonedDateTime(Dates.unix2datetime(t), tz"GMT"), target_tz
)
Out[3]:
timestamp (generic function with 1 method)
In [4]:
using MySQL
using DataFrames
function get_emeter_data(conn::MySQL.Connection, name::String, idx::Int64)
    DBInterface.execute(
        DBInterface.prepare(conn,
            "SET @v1 := (SELECT emeter_start FROM $(name) WHERE idx = $(idx))"
        )
    )
    DBInterface.execute(
        DBInterface.prepare(conn,
            "SET @v2 := (SELECT emeter_end FROM $(name) WHERE idx = $(idx))"
        )
    )
    events = DBInterface.execute(
        DBInterface.prepare(conn,
            "SELECT * FROM $(name)_emeter WHERE idx BETWEEN @v1 and @v2"
        )
    ) |> DataFrame
    events = transform(
        events,
        :t => (x->timestamp.(x)) => :timestamp
    )
    return events
end
Out[4]:
get_emeter_data (generic function with 1 method)
In [5]:
import Base: @kwdef
@kwdef mutable struct DBCredentials
    host::String
    name::String
    username::String
    password::String
end
Out[5]:
DBCredentials
In [6]:
using JSON
db_credenitals = DBCredentials(
    ;JSON.parsefile(
        joinpath(data_directory, "db.json"),
        dicttype=Dict{Symbol,String}
    )...
)
# db_credenitals.host = "127.0.0.1";
In [7]:
db_conn = DBInterface.connect(
    MySQL.Connection, db_credenitals.host,
    db_credenitals.username, db_credenitals.password,
    db=db_credenitals.name
)
Out[7]:
MySQL.Connection(host="45.33.40.165", user="ccs", port="3306", db="coffee")
In [8]:
name = "Arstotzka_Ministry_of_Energy"
idx_max = 61
idx_blacklist = [
    1,2,3,4,5,6,7,8,9,  # Debugging
    51  #  Battery Charger
]

all_emeter_data = DataFrame[]

for idx=1:idx_max
    if idx in idx_blacklist
        continue
    end
    push!(all_emeter_data, get_emeter_data(db_conn, name, idx))
end
In [9]:
all_emeter_data
Out[9]:
51-element Vector{DataFrame}:
 6×7 DataFrame
 Row │ idx    t          ma      mv      mw      wh      timestamp             ⋯
     │ Int32  Float64?   Int32?  Int32?  Int32?  Int32?  ZonedDat…             ⋯
─────┼──────────────────────────────────────────────────────────────────────────
   1 │    12  1.64349e9      59  121266    7139    7512  2022-01-29T12:19:41.3 ⋯
   2 │    13  1.64349e9      59  121266    7139    7512  2022-01-29T12:20:45.1
   3 │    14  1.64349e9      59  121266    7139    7512  2022-01-29T12:20:53.3
   4 │    15  1.64349e9      59  121266    7139    7512  2022-01-29T12:20:54.6
   5 │    16  1.64349e9      59  121266    7139    7512  2022-01-29T12:20:55.5 ⋯
   6 │    17  1.64349e9      59  121266    7139    7512  2022-01-29T12:20:56.5
                                                                1 column omitted
 1×7 DataFrame
 Row │ idx    t          ma      mv      mw      wh      timestamp             ⋯
     │ Int32  Float64?   Int32?  Int32?  Int32?  Int32?  ZonedDat…             ⋯
─────┼──────────────────────────────────────────────────────────────────────────
   1 │    18  1.64349e9      59  121266    7139    7512  2022-01-29T12:21:03.5 ⋯
                                                                1 column omitted
 3×7 DataFrame
 Row │ idx    t          ma      mv      mw      wh      timestamp             ⋯
     │ Int32  Float64?   Int32?  Int32?  Int32?  Int32?  ZonedDat…             ⋯
─────┼──────────────────────────────────────────────────────────────────────────
   1 │    19  1.64349e9      59  121266    7139    7512  2022-01-29T12:21:16.8 ⋯
   2 │    20  1.64349e9      59  121266    7139    7512  2022-01-29T12:21:20.2
   3 │    21  1.64349e9      59  121338    7149    7575  2022-01-29T13:56:10.5
                                                                1 column omitted
 5×7 DataFrame
 Row │ idx    t          ma      mv      mw      wh      timestamp             ⋯
     │ Int32  Float64?   Int32?  Int32?  Int32?  Int32?  ZonedDat…             ⋯
─────┼──────────────────────────────────────────────────────────────────────────
   1 │    22  1.64349e9      59  121362    7135    7575  2022-01-29T13:56:16.6 ⋯
   2 │    23  1.64349e9      59  121287    7134    7575  2022-01-29T13:56:26.5
   3 │    24  1.64349e9      59  121287    7134    7575  2022-01-29T13:56:27.8
   4 │    25  1.64349e9      59  121270    7134    7575  2022-01-29T13:56:28.8
   5 │    26  1.64349e9      59  121564    7164    7602  2022-01-29T14:17:13.6 ⋯
                                                                1 column omitted
 2×7 DataFrame
 Row │ idx    t          ma      mv      mw      wh      timestamp             ⋯
     │ Int32  Float64?   Int32?  Int32?  Int32?  Int32?  ZonedDat…             ⋯
─────┼──────────────────────────────────────────────────────────────────────────
   1 │    27  1.64349e9      59  121591    7164    7602  2022-01-29T14:17:14.7 ⋯
   2 │    28  1.64349e9      59  121533    7167    7602  2022-01-29T14:17:23.2
                                                                1 column omitted
 1257×7 DataFrame
  Row │ idx    t          ma      mv      mw      wh      timestamp            ⋯
      │ Int32  Float64?   Int32?  Int32?  Int32?  Int32?  ZonedDat…            ⋯
──────┼─────────────────────────────────────────────────────────────────────────
    1 │    29  1.64349e9      59  121497    7172    7602  2022-01-29T14:17:42. ⋯
    2 │    30  1.64349e9      59  121497    7172    7602  2022-01-29T14:17:43.
    3 │    31  1.64349e9      59  121497    7172    7602  2022-01-29T14:17:44.
    4 │    32  1.64349e9      59  121489    7172    7602  2022-01-29T14:17:45.
    5 │    33  1.64349e9      59  121489    7172    7602  2022-01-29T14:17:46. ⋯
    6 │    34  1.64349e9      59  121489    7132    7602  2022-01-29T14:17:47.
    7 │    35  1.64349e9      59  121489    7132    7602  2022-01-29T14:17:48.
    8 │    36  1.64349e9      59  121489    7132    7602  2022-01-29T14:17:49.
    9 │    37  1.64349e9      59  121504    7132    7602  2022-01-29T14:17:50. ⋯
   10 │    38  1.64349e9      59  121504    7132    7602  2022-01-29T14:17:51.
   11 │    39  1.64349e9      59  121504    7137    7602  2022-01-29T14:17:52.
  ⋮   │   ⋮        ⋮        ⋮       ⋮       ⋮       ⋮                   ⋮      ⋱
 1248 │  1276  1.64351e9    1599  119560  172205    7940  2022-01-29T18:53:18.
 1249 │  1277  1.64351e9    1599  119560  171649    7940  2022-01-29T18:53:19. ⋯
 1250 │  1278  1.64351e9    1600  119560  171649    7942  2022-01-29T18:53:20.
 1251 │  1279  1.64351e9    1600  119585  171649    7942  2022-01-29T18:53:21.
 1252 │  1280  1.64351e9    1600  119585  172027    7942  2022-01-29T18:53:22.
 1253 │  1281  1.64351e9    1598  119585  172027    7942  2022-01-29T18:53:23. ⋯
 1254 │  1282  1.64351e9    1598  119743  172027    7942  2022-01-29T18:53:24.
 1255 │  1283  1.64351e9    1598  119743  171986    7942  2022-01-29T18:53:25.
 1256 │  1284  1.64351e9    1599  119743  171986    7942  2022-01-29T18:53:26.
 1257 │  1285  1.64351e9    1599  119577  171986    7942  2022-01-29T18:53:27. ⋯
                                                  1 column and 1236 rows omitted
 1203×7 DataFrame
  Row │ idx    t          ma      mv      mw      wh      timestamp            ⋯
      │ Int32  Float64?   Int32?  Int32?  Int32?  Int32?  ZonedDat…            ⋯
──────┼─────────────────────────────────────────────────────────────────────────
    1 │  1286  1.64351e9    1572  119479  168488    7950  2022-01-29T18:56:46. ⋯
    2 │  1287  1.64351e9    1574  119479  168488    7950  2022-01-29T18:56:47.
    3 │  1288  1.64351e9    1574  119354  168488    7950  2022-01-29T18:56:48.
    4 │  1289  1.64351e9    1574  119354  168672    7950  2022-01-29T18:56:49.
    5 │  1290  1.64351e9    1573  119354  168672    7952  2022-01-29T18:56:50. ⋯
    6 │  1291  1.64351e9    1573  119463  168672    7952  2022-01-29T18:56:51.
    7 │  1292  1.64351e9    1573  119463  168847    7952  2022-01-29T18:56:52.
    8 │  1293  1.64351e9    1575  119463  168847    7952  2022-01-29T18:56:53.
    9 │  1294  1.64351e9    1575  119485  168847    7952  2022-01-29T18:56:54. ⋯
   10 │  1295  1.64351e9    1575  119485  168836    7952  2022-01-29T18:56:55.
   11 │  1296  1.64351e9    1572  119485  168836    7952  2022-01-29T18:56:56.
  ⋮   │   ⋮        ⋮        ⋮       ⋮       ⋮       ⋮                   ⋮      ⋱
 1194 │  2479  1.64351e9      59  120547    7039    7962  2022-01-29T19:17:47.
 1195 │  2480  1.64351e9      59  120547    7039    7962  2022-01-29T19:17:48. ⋯
 1196 │  2481  1.64351e9      59  120547    7037    7962  2022-01-29T19:17:49.
 1197 │  2482  1.64351e9      59  120547    7037    7962  2022-01-29T19:17:50.
 1198 │  2483  1.64351e9      58  120547    7037    7962  2022-01-29T19:17:51.
 1199 │  2484  1.64351e9      58  120612    7037    7962  2022-01-29T19:17:52. ⋯
 1200 │  2485  1.64351e9      58  120612    7037    7962  2022-01-29T19:17:53.
 1201 │  2486  1.64351e9      58  120612    7029    7962  2022-01-29T19:17:54.
 1202 │  2487  1.64351e9      58  120612    7029    7962  2022-01-29T19:17:55.
 1203 │  2488  1.64351e9      59  120612    7029    7962  2022-01-29T19:17:56. ⋯
                                                  1 column and 1182 rows omitted
 20×7 DataFrame
 Row │ idx    t          ma      mv      mw      wh      timestamp             ⋯
     │ Int32  Float64?   Int32?  Int32?  Int32?  Int32?  ZonedDat…             ⋯
─────┼──────────────────────────────────────────────────────────────────────────
   1 │  2489  1.64351e9    1631  119652  175891    7966  2022-01-29T19:27:04.1 ⋯
   2 │  2490  1.64351e9    1631  119652  175891    7966  2022-01-29T19:27:05.1
   3 │  2491  1.64351e9    1630  119652  175891    7966  2022-01-29T19:27:06.1
   4 │  2492  1.64351e9    1630  119744  175891    7966  2022-01-29T19:27:07.1
   5 │  2493  1.64351e9    1630  119744  176110    7966  2022-01-29T19:27:08.1 ⋯
   6 │  2494  1.64351e9    1636  119744  176110    7966  2022-01-29T19:27:09.1
   7 │  2495  1.64351e9    1636  119835  176110    7966  2022-01-29T19:27:10.1
   8 │  2496  1.64351e9    1636  119835  177157    7966  2022-01-29T19:27:11.1
   9 │  2497  1.64351e9    1641  119835  177157    7966  2022-01-29T19:27:12.1 ⋯
  10 │  2498  1.64351e9    1641  119860  177157    7966  2022-01-29T19:27:13.1
  11 │  2499  1.64351e9    1641  119860  177421    7966  2022-01-29T19:27:14.1
  12 │  2500  1.64351e9    1644  119860  177421    7966  2022-01-29T19:27:15.1
  13 │  2501  1.64351e9    1644  119868  177983    7966  2022-01-29T19:27:16.3 ⋯
  14 │  2502  1.64351e9    1649  119868  177983    7966  2022-01-29T19:27:17.3
  15 │  2503  1.64351e9    1649  119771  177983    7966  2022-01-29T19:27:18.3
  16 │  2504  1.64351e9    1649  119771  178639    7966  2022-01-29T19:27:19.3
  17 │  2505  1.64351e9    1652  119771  178639    7968  2022-01-29T19:27:20.3 ⋯
  18 │  2506  1.64351e9    1652  119794  178639    7968  2022-01-29T19:27:21.3
  19 │  2507  1.64351e9    1652  119794  178410    7968  2022-01-29T19:27:22.3
  20 │  2508  1.64351e9    1647  119794  178410    7968  2022-01-29T19:27:23.3
                                                                1 column omitted
 47×7 DataFrame
 Row │ idx    t          ma      mv      mw      wh      timestamp             ⋯
     │ Int32  Float64?   Int32?  Int32?  Int32?  Int32?  ZonedDat…             ⋯
─────┼──────────────────────────────────────────────────────────────────────────
   1 │  2509  1.64351e9    1603  119795  172680    7978  2022-01-29T19:30:59.1 ⋯
   2 │  2510  1.64351e9    1603  119795  172680    7978  2022-01-29T19:31:00.1
   3 │  2511  1.64351e9    1603  119850  172680    7978  2022-01-29T19:31:01.1
   4 │  2512  1.64351e9    1603  119850  172649    7978  2022-01-29T19:31:02.1
   5 │  2513  1.64351e9    1603  119850  172649    7978  2022-01-29T19:31:03.1 ⋯
   6 │  2514  1.64351e9    1603  119704  172649    7978  2022-01-29T19:31:04.1
   7 │  2515  1.64351e9    1603  119704  172687    7978  2022-01-29T19:31:05.1
   8 │  2516  1.64351e9    1604  119704  172687    7978  2022-01-29T19:31:06.1
   9 │  2517  1.64351e9    1604  119716  172687    7978  2022-01-29T19:31:07.1 ⋯
  10 │  2518  1.64351e9    1604  119716  172321    7978  2022-01-29T19:31:08.1
  11 │  2519  1.64351e9    1602  119716  172321    7978  2022-01-29T19:31:09.1
  ⋮  │   ⋮        ⋮        ⋮       ⋮       ⋮       ⋮                   ⋮       ⋱
  38 │  2546  1.64351e9    1598  119859  172132    7980  2022-01-29T19:31:36.8
  39 │  2547  1.64351e9    1598  119859  172184    7980  2022-01-29T19:31:37.8 ⋯
  40 │  2548  1.64351e9    1599  119859  172184    7980  2022-01-29T19:31:38.8
  41 │  2549  1.64351e9    1599  119782  172184    7980  2022-01-29T19:31:39.8
  42 │  2550  1.64351e9    1599  119782  171882    7980  2022-01-29T19:31:40.8
  43 │  2551  1.64351e9    1597  119782  171882    7980  2022-01-29T19:31:41.8 ⋯
  44 │  2552  1.64351e9    1597  119746  171882    7980  2022-01-29T19:31:42.9
  45 │  2553  1.64351e9    1597  119746  171591    7980  2022-01-29T19:31:43.9
  46 │  2554  1.64351e9    1594  119746  171591    7980  2022-01-29T19:31:44.9
  47 │  2555  1.64351e9    1594  119779  171591    7980  2022-01-29T19:31:45.9 ⋯
                                                    1 column and 26 rows omitted
 15×7 DataFrame
 Row │ idx    t          ma      mv      mw      wh      timestamp             ⋯
     │ Int32  Float64?   Int32?  Int32?  Int32?  Int32?  ZonedDat…             ⋯
─────┼──────────────────────────────────────────────────────────────────────────
   1 │  2556  1.64351e9    1596  119807  171632    7981  2022-01-29T19:31:52.0 ⋯
   2 │  2557  1.64351e9    1596  119807  171708    7981  2022-01-29T19:31:53.0
   3 │  2558  1.64351e9    1595  119807  171708    7981  2022-01-29T19:31:54.0
   4 │  2559  1.64351e9    1595  119703  171708    7981  2022-01-29T19:31:55.0
   5 │  2560  1.64351e9    1595  119703  171530    7981  2022-01-29T19:31:56.0 ⋯
   6 │  2561  1.64351e9    1593  119703  171530    7981  2022-01-29T19:31:57.0
   7 │  2562  1.64351e9    1593  119711  171530    7981  2022-01-29T19:31:58.0
   8 │  2563  1.64351e9    1593  119711  171252    7981  2022-01-29T19:31:59.0
   9 │  2564  1.64351e9    1593  119711  171252    7981  2022-01-29T19:32:00.0 ⋯
  10 │  2565  1.64351e9    1593  119733  171252    7981  2022-01-29T19:32:01.0
  11 │  2566  1.64351e9    1593  119733  171409    7981  2022-01-29T19:32:02.0
  12 │  2567  1.64351e9    1593  119733  171409    7981  2022-01-29T19:32:03.0
  13 │  2568  1.64351e9    1593  119715  171409    7981  2022-01-29T19:32:04.0 ⋯
  14 │  2569  1.64351e9    1593  119715  171218    7981  2022-01-29T19:32:05.0
  15 │  2570  1.64351e9    1590  119715  171218    7981  2022-01-29T19:32:06.0
                                                                1 column omitted
 25×7 DataFrame
 Row │ idx    t          ma      mv      mw      wh      timestamp             ⋯
     │ Int32  Float64?   Int32?  Int32?  Int32?  Int32?  ZonedDat…             ⋯
─────┼──────────────────────────────────────────────────────────────────────────
   1 │  2571  1.64351e9      58  119625    6940    7993  2022-01-29T19:44:50.8 ⋯
   2 │  2572  1.64351e9      58  119625    6940    7993  2022-01-29T19:44:52.6
   3 │  2573  1.64351e9      58  119576    6940    7993  2022-01-29T19:44:53.6
   4 │  2574  1.64351e9      58  119576    6940    7993  2022-01-29T19:44:54.6
   5 │  2575  1.64351e9      58  119576    6939    7993  2022-01-29T19:44:55.6 ⋯
   6 │  2576  1.64351e9      58  119576    6939    7993  2022-01-29T19:44:56.6
   7 │  2577  1.64351e9      58  119576    6939    7993  2022-01-29T19:44:57.6
   8 │  2578  1.64351e9      58  119677    6939    7993  2022-01-29T19:44:58.6
   9 │  2579  1.64351e9      58  119677    6939    7993  2022-01-29T19:44:59.6 ⋯
  10 │  2580  1.64351e9      58  119677    6923    7993  2022-01-29T19:45:00.6
  11 │  2581  1.64351e9      58  119677    6923    7993  2022-01-29T19:45:01.6
  ⋮  │   ⋮        ⋮        ⋮       ⋮       ⋮       ⋮                   ⋮       ⋱
  16 │  2586  1.64351e9      58  119647    6936    7993  2022-01-29T19:45:06.6
  17 │  2587  1.64351e9      58  119647    6936    7993  2022-01-29T19:45:07.6 ⋯
  18 │  2588  1.64351e9      58  119686    6936    7993  2022-01-29T19:45:08.6
  19 │  2589  1.64351e9      58  119686    6936    7993  2022-01-29T19:45:09.6
  20 │  2590  1.64351e9      58  119686    6927    7993  2022-01-29T19:45:10.6
  21 │  2591  1.64351e9      58  119686    6927    7993  2022-01-29T19:45:11.8 ⋯
  22 │  2592  1.64351e9      58  119686    6927    7993  2022-01-29T19:45:12.8
  23 │  2593  1.64351e9      58  119695    6927    7993  2022-01-29T19:45:13.8
  24 │  2594  1.64351e9      58  119695    6927    7993  2022-01-29T19:45:14.8
  25 │  2595  1.64351e9      58  119695    6982    7993  2022-01-29T19:45:15.8 ⋯
                                                     1 column and 4 rows omitted
 2×7 DataFrame
 Row │ idx    t          ma      mv      mw      wh      timestamp             ⋯
     │ Int32  Float64?   Int32?  Int32?  Int32?  Int32?  ZonedDat…             ⋯
─────┼──────────────────────────────────────────────────────────────────────────
   1 │  2596  1.64351e9      58  120436    7041    7993  2022-01-29T19:46:25.9 ⋯
   2 │  2597  1.64351e9      58  120436    7041    7993  2022-01-29T19:46:26.9
                                                                1 column omitted
 3×7 DataFrame
 Row │ idx    t          ma      mv      mw      wh      timestamp             ⋯
     │ Int32  Float64?   Int32?  Int32?  Int32?  Int32?  ZonedDat…             ⋯
─────┼──────────────────────────────────────────────────────────────────────────
   1 │  2598  1.64351e9      58  120437    7023    7994  2022-01-29T19:49:19.0 ⋯
   2 │  2599  1.64351e9      58  120437    7023    7994  2022-01-29T19:49:20.0
   3 │  2600  1.64351e9      58  120437    7009    7994  2022-01-29T19:49:21.0
                                                                1 column omitted
 ⋮
 16×7 DataFrame
 Row │ idx    t          ma      mv      mw      wh      timestamp             ⋯
     │ Int32  Float64?   Int32?  Int32?  Int32?  Int32?  ZonedDat…             ⋯
─────┼──────────────────────────────────────────────────────────────────────────
   1 │ 63731  1.64361e9    1624  119895  174879    9111  2022-01-30T22:01:50.5 ⋯
   2 │ 63732  1.64361e9    1624  119895  174818    9111  2022-01-30T22:01:51.5
   3 │ 63733  1.64361e9    1622  119895  174818    9111  2022-01-30T22:01:52.5
   4 │ 63734  1.64361e9    1622  119829  174818    9113  2022-01-30T22:01:53.5
   5 │ 63735  1.64361e9    1622  119829  174962    9113  2022-01-30T22:01:54.5 ⋯
   6 │ 63736  1.64361e9    1625  119897  174899    9113  2022-01-30T22:02:05.5
   7 │ 63737  1.64361e9    1625  119897  174899    9113  2022-01-30T22:02:07.0
   8 │ 63738  1.64361e9    1622  119897  174899    9113  2022-01-30T22:02:08.0
   9 │ 63739  1.64361e9    1622  119881  174899    9113  2022-01-30T22:02:09.0 ⋯
  10 │ 63740  1.64361e9    1622  119881  175159    9113  2022-01-30T22:02:10.0
  11 │ 63741  1.64361e9    1625  119881  175159    9113  2022-01-30T22:02:11.0
  12 │ 63742  1.64361e9    1625  119828  175159    9113  2022-01-30T22:02:12.0
  13 │ 63743  1.64361e9    1625  119828  175364    9113  2022-01-30T22:02:13.0 ⋯
  14 │ 63744  1.64361e9    1627  119828  175364    9113  2022-01-30T22:02:14.0
  15 │ 63745  1.64361e9    1627  119797  175364    9113  2022-01-30T22:02:15.0
  16 │ 63746  1.64361e9    1627  119797  175242    9113  2022-01-30T22:02:16.0
                                                                1 column omitted
 75682×7 DataFrame
   Row │ idx     t          ma      mv      mw      wh      timestamp          ⋯
       │ Int32   Float64?   Int32?  Int32?  Int32?  Int32?  ZonedDat…          ⋯
───────┼────────────────────────────────────────────────────────────────────────
     1 │  63747  1.64361e9    1614  119859  173849    9116  2022-01-30T22:03:0 ⋯
     2 │  63748  1.64361e9    1614  119859  173934    9116  2022-01-30T22:03:0
     3 │  63749  1.64361e9    1614  119859  173934    9116  2022-01-30T22:03:0
     4 │  63750  1.64361e9    1614  119842  173934    9116  2022-01-30T22:03:0
     5 │  63751  1.64361e9    1614  119842  173907    9116  2022-01-30T22:03:0 ⋯
     6 │  63752  1.64361e9    1613  119842  173907    9116  2022-01-30T22:03:0
     7 │  63753  1.64361e9    1613  119892  173751    9116  2022-01-30T22:03:0
     8 │  63754  1.64361e9    1613  119892  173751    9116  2022-01-30T22:03:1
     9 │  63755  1.64361e9    1612  119892  173751    9116  2022-01-30T22:03:1 ⋯
    10 │  63756  1.64361e9    1612  119877  173751    9116  2022-01-30T22:03:1
    11 │  63757  1.64361e9    1612  119877  173680    9116  2022-01-30T22:03:1
   ⋮   │   ⋮         ⋮        ⋮       ⋮       ⋮       ⋮                   ⋮    ⋱
 75673 │ 139419  1.64369e9      59  121318    7164   10218  2022-01-31T19:43:3
 75674 │ 139420  1.64369e9      59  121461    7164   10218  2022-01-31T19:43:3 ⋯
 75675 │ 139421  1.64369e9      59  121461    7164   10218  2022-01-31T19:43:3
 75676 │ 139422  1.64369e9      59  121461    7155   10218  2022-01-31T19:43:3
 75677 │ 139423  1.64369e9      59  121461    7155   10218  2022-01-31T19:43:3
 75678 │ 139424  1.64369e9      59  121461    7155   10218  2022-01-31T19:43:4 ⋯
 75679 │ 139425  1.64369e9      59  121363    7155   10218  2022-01-31T19:43:4
 75680 │ 139426  1.64369e9      59  121363    7155   10218  2022-01-31T19:43:4
 75681 │ 139427  1.64369e9      59  121363    7120   10218  2022-01-31T19:43:4
 75682 │ 139428  1.64369e9      59  121363    7120   10218  2022-01-31T19:43:4 ⋯
                                                 1 column and 75661 rows omitted
 161201×7 DataFrame
    Row │ idx     t         ma      mv      mw      wh      timestamp          ⋯
        │ Int32   Float64?  Int32?  Int32?  Int32?  Int32?  ZonedDat…          ⋯
────────┼───────────────────────────────────────────────────────────────────────
      1 │ 147777  1.6437e9       0  120248    7010       0  2022-01-31T22:16:2 ⋯
      2 │ 147778  1.6437e9      58  120144    7001       0  2022-01-31T22:16:3
      3 │ 147779  1.6437e9      58  120144    7001       0  2022-01-31T22:16:3
      4 │ 147780  1.6437e9      58  120220    7001       0  2022-01-31T22:16:3
      5 │ 147781  1.6437e9      58  120220    7001       0  2022-01-31T22:16:4 ⋯
      6 │ 147782  1.6437e9      58  120220    6998       0  2022-01-31T22:16:4
      7 │ 147783  1.6437e9      58  120220    6998       0  2022-01-31T22:16:4
      8 │ 147784  1.6437e9      58  120220    6998       0  2022-01-31T22:16:4
      9 │ 147785  1.6437e9      58  120264    6998       0  2022-01-31T22:16:4 ⋯
     10 │ 147786  1.6437e9      58  120264    6998       0  2022-01-31T22:16:4
     11 │ 147787  1.6437e9      58  120264    7013       0  2022-01-31T22:16:4
   ⋮    │   ⋮        ⋮        ⋮       ⋮       ⋮       ⋮                   ⋮    ⋱
 161192 │ 308968  1.6439e9      59  121223    7131    2385  2022-02-03T06:28:0
 161193 │ 308969  1.6439e9      59  121223    7131    2385  2022-02-03T06:28:0 ⋯
 161194 │ 308970  1.6439e9      59  121223    7131    2385  2022-02-03T06:28:0
 161195 │ 308971  1.6439e9      59  121240    7131    2385  2022-02-03T06:28:0
 161196 │ 308972  1.6439e9      59  121240    7131    2385  2022-02-03T06:28:0
 161197 │ 308973  1.6439e9      59  121240    7140    2385  2022-02-03T06:28:1 ⋯
 161198 │ 308974  1.6439e9      59  121240    7140    2385  2022-02-03T06:28:1
 161199 │ 308975  1.6439e9      59  121240    7140    2385  2022-02-03T06:28:1
 161200 │ 308976  1.6439e9      59  121250    7140    2385  2022-02-03T06:28:1
 161201 │ 308977  1.6439e9      59  121250    7140    2385  2022-02-03T06:28:1 ⋯
                                                1 column and 161180 rows omitted
 335889×7 DataFrame
    Row │ idx     t          ma      mv      mw      wh      timestamp         ⋯
        │ Int32   Float64?   Int32?  Int32?  Int32?  Int32?  ZonedDat…         ⋯
────────┼───────────────────────────────────────────────────────────────────────
      1 │ 308978  1.64391e9      59  121011    7108    2458  2022-02-03T08:24: ⋯
      2 │ 308979  1.64391e9      59  121011    7138    2458  2022-02-03T08:24:
      3 │ 308980  1.64391e9      59  121011    7138    2458  2022-02-03T08:24:
      4 │ 308981  1.64391e9      59  121011    7138    2458  2022-02-03T08:24:
      5 │ 308982  1.64391e9      59  120961    7138    2458  2022-02-03T08:24: ⋯
      6 │ 308983  1.64391e9      59  120961    7138    2458  2022-02-03T08:24:
      7 │ 308984  1.64391e9      59  120961    7113    2458  2022-02-03T08:24:
      8 │ 308985  1.64391e9      59  120961    7113    2458  2022-02-03T08:24:
      9 │ 308986  1.64391e9      59  120961    7113    2458  2022-02-03T08:24: ⋯
     10 │ 308987  1.64391e9      59  121011    7113    2458  2022-02-03T08:24:
     11 │ 308988  1.64391e9      59  121011    7113    2458  2022-02-03T08:24:
   ⋮    │   ⋮         ⋮        ⋮       ⋮       ⋮       ⋮                   ⋮   ⋱
 335880 │ 644857  1.64431e9      59  121752    7191    7398  2022-02-07T23:56:
 335881 │ 644858  1.64431e9      59  121752    7203    7398  2022-02-07T23:56: ⋯
 335882 │ 644859  1.64431e9      59  121752    7203    7398  2022-02-07T23:56:
 335883 │ 644860  1.64431e9      59  121752    7203    7398  2022-02-07T23:56:
 335884 │ 644861  1.64431e9      59  121751    7203    7398  2022-02-07T23:56:
 335885 │ 644862  1.64431e9      59  121718    7190    7398  2022-02-07T23:56: ⋯
 335886 │ 644863  1.64431e9      59  121718    7177    7398  2022-02-07T23:56:
 335887 │ 644864  1.64431e9      59  121718    7177    7398  2022-02-07T23:56:
 335888 │ 644865  1.64431e9      59  121718    7177    7398  2022-02-07T23:56:
 335889 │ 644866  1.64431e9      59  121700    7177    7398  2022-02-07T23:56: ⋯
                                                1 column and 335868 rows omitted
 916863×7 DataFrame
    Row │ idx      t          ma      mv      mw      wh      timestamp        ⋯
        │ Int32    Float64?   Int32?  Int32?  Int32?  Int32?  ZonedDat…        ⋯
────────┼───────────────────────────────────────────────────────────────────────
      1 │  644867  1.64434e9      58  118674    6822    7920  2022-02-08T08:05 ⋯
      2 │  644868  1.64434e9      58  118674    6858    7920  2022-02-08T08:05
      3 │  644869  1.64434e9      58  118674    6858    7920  2022-02-08T08:05
      4 │  644870  1.64434e9      57  118674    6858    7920  2022-02-08T08:05
      5 │  644871  1.64434e9      57  118699    6858    7920  2022-02-08T08:05 ⋯
      6 │  644872  1.64434e9      57  118699    6858    7920  2022-02-08T08:05
      7 │  644873  1.64434e9      57  118699    6844    7920  2022-02-08T08:05
      8 │  644874  1.64434e9      57  118699    6844    7920  2022-02-08T08:05
      9 │  644875  1.64434e9      57  118699    6844    7920  2022-02-08T08:05 ⋯
     10 │  644876  1.64434e9      57  118697    6844    7920  2022-02-08T08:05
     11 │  644877  1.64434e9      57  118697    6844    7920  2022-02-08T08:05
   ⋮    │    ⋮         ⋮        ⋮       ⋮       ⋮       ⋮                   ⋮  ⋱
 916854 │ 1561720  1.64548e9      59  120728    7096   23348  2022-02-21T13:14
 916855 │ 1561721  1.64548e9      59  120728    7107   23348  2022-02-21T13:14 ⋯
 916856 │ 1561722  1.64548e9      59  120728    7107   23348  2022-02-21T13:14
 916857 │ 1561723  1.64548e9      59  120728    7107   23348  2022-02-21T13:14
 916858 │ 1561724  1.64548e9      59  120745    7107   23348  2022-02-21T13:14
 916859 │ 1561725  1.64548e9      59  120745    7107   23348  2022-02-21T13:14 ⋯
 916860 │ 1561726  1.64548e9      59  120745    7118   23348  2022-02-21T13:14
 916861 │ 1561727  1.64548e9      59  120745    7118   23348  2022-02-21T13:14
 916862 │ 1561728  1.64548e9      59  120745    7118   23348  2022-02-21T13:14
 916863 │ 1561729  1.64548e9      59  120742    7118   23348  2022-02-21T13:14 ⋯
                                                1 column and 916842 rows omitted
 171043×7 DataFrame
    Row │ idx      t          ma      mv      mw      wh      timestamp        ⋯
        │ Int32    Float64?   Int32?  Int32?  Int32?  Int32?  ZonedDat…        ⋯
